Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  May 24 QRB4K  2.7287  2.7331  2.7348  2.7240  2.7339  0.0052  2.7287  9:04P Apr 17
RBOB GASOLINE  Jun 24 QRB4M  2.6992  2.7031  2.7057  2.6946  2.7051  0.0059  2.6992  9:04P Apr 17
RBOB GASOLINE  Jul 24 QRB4N  2.6545  2.6562  2.6611  2.6505  2.6611  0.0066  2.6545  9:04P Apr 17
RBOB GASOLINE  Aug 24 QRB4Q  2.6032  2.6058  2.6078  2.6013  2.6013  -0.0019  2.6032  8:31P Apr 17
RBOB GASOLINE  Sep 24 QRB4U  2.5414  2.5449  2.5449  2.5449  2.5449  0.0035  2.5414  5:21P Apr 17
RBOB GASOLINE  Oct 24 QRB4V  2.3397  2.3440  2.3440  2.3440  2.3440  0.0043  2.3397  5:21P Apr 17
RBOB GASOLINE  Nov 24 QRB4X  2.3396  2.3356  2.3356  2.2682  2.2711  -0.0711  2.2685s  1:33P Apr 17
RBOB GASOLINE  Dec 24 QRB4Z  2.2190  2.2219  2.2227  2.2206  2.2214  0.0024  2.2190  8:25P Apr 17
RBOB GASOLINE  Jan 25 QRB5F  2.2562  2.2413  2.2415  2.1896  2.1934  -0.0662  2.1900s  2:31P Apr 17
RBOB GASOLINE  Feb 25 QRB5G  2.2507  2.2212  2.2313  2.1903  2.1903  -0.0659  2.1848s  1:34P Apr 17
RBOB GASOLINE  Mar 25 QRB5H  2.2631  2.2434  2.2434  2.2027  2.2027  -0.0660  2.1971s  1:34P Apr 17
RBOB GASOLINE  Apr 25 QRB5J  2.4655  2.4366  2.4458  2.4326  2.4458  -0.0642  2.4013s  1:34P Apr 17
RBOB GASOLINE  May 25 QRB5K  2.4547        2.4120  -0.0614  2.3933s  1:34P Apr 17
RBOB GASOLINE  Jun 25 QRB5M  2.4357  2.4110  2.4200  2.3791  2.3791  -0.0586  2.3771s  1:34P Apr 17
RBOB GASOLINE  Jul 25 QRB5N  2.4070        2.3953  -0.0557  2.3513s  1:34P Apr 17
RBOB GASOLINE  Aug 25 QRB5Q  2.3696        2.3551  -0.0536  2.3160s  1:34P Apr 17
RBOB GASOLINE  Sep 25 QRB5U  2.3256        2.3150  -0.0527  2.2729s  1:34P Apr 17
RBOB GASOLINE  Oct 25 QRB5V  2.1628        2.1545  -0.0527  2.1101s  1:34P Apr 17
RBOB GASOLINE  Nov 25 QRB5X  2.1290        2.1226  -0.0520  2.0770s  1:34P Apr 17
RBOB GASOLINE  Dec 25 QRB5Z  2.1132        2.1100  -0.0517  2.0615s  1:34P Apr 17
RBOB GASOLINE  Jan 26 QRB6F  2.1121        2.0377  -0.0520  2.0601s  1:34P Apr 17
RBOB GASOLINE  Feb 26 QRB6G  2.1255        2.0534  -0.0526  2.0729s  1:34P Apr 17
RBOB GASOLINE  Mar 26 QRB6H  2.1396        2.0785  -0.0519  2.0877s  1:34P Apr 17
RBOB GASOLINE  Apr 26 QRB6J  2.3224        2.3111  -0.0510  2.2714s  1:34P Apr 17
RBOB GASOLINE  May 26 QRB6K  2.3339        2.1500  -0.0509  2.2830s  1:34P Apr 17
RBOB GASOLINE  Jun 26 QRB6M  2.3264        2.1618  -0.0508  2.2756s  1:34P Apr 17
RBOB GASOLINE  Jul 26 QRB6N  2.3061        2.1471  -0.0507  2.2554s  1:34P Apr 17
RBOB GASOLINE  Aug 26 QRB6Q  2.2801        2.1275  -0.0506  2.2295s  1:34P Apr 17
RBOB GASOLINE  Sep 26 QRB6U  2.2354        2.0875  -0.0504  2.1850s  1:34P Apr 17
RBOB GASOLINE  Oct 26 QRB6V  2.0975        1.9608  -0.0503  2.0472s  1:34P Apr 17
RBOB GASOLINE  Nov 26 QRB6X  2.0603        1.9262  -0.0502  2.0101s  1:34P Apr 17
RBOB GASOLINE  Dec 26 QRB6Z  2.0348        2.0346  -0.0493  1.9855s  1:34P Apr 17
RBOB GASOLINE  Jan 27 QRB7F  2.0337        1.9250  -0.0493  1.9844s  1:34P Apr 17
RBOB GASOLINE  Feb 27 QRB7G  2.0483        2.0300  -0.0493  1.9990s  1:34P Apr 17
RBOB GASOLINE  Mar 27 QRB7H  2.0684        2.0501  -0.0493  2.0191s  1:34P Apr 17
RBOB GASOLINE  Apr 27 QRB7J  2.2584        2.2400  -0.0493  2.2091s  1:34P Apr 17
RBOB GASOLINE  May 27 QRB7K  2.2763          -0.0493  2.2270s  1:34P Apr 17
RBOB GASOLINE  Jun 27 QRB7M  2.2738          -0.0493  2.2245s  1:34P Apr 17
RBOB GASOLINE  Jul 27 QRB7N  2.2618          -0.0493  2.2125s  1:34P Apr 17
RBOB GASOLINE  Aug 27 QRB7Q  2.2447          -0.0493  2.1954s  1:34P Apr 17
RBOB GASOLINE  Sep 27 QRB7U  2.2070          -0.0493  2.1577s  1:34P Apr 17
RBOB GASOLINE  Oct 27 QRB7V  2.0792          -0.0493  2.0299s  1:34P Apr 17
RBOB GASOLINE  Nov 27 QRB7X  2.0470          -0.0493  1.9977s  1:34P Apr 17
RBOB GASOLINE  Dec 27 QRB7Z  2.0345          -0.0493  1.9852s  1:34P Apr 17
RBOB GASOLINE  Jan 28 QRB8F  2.0255          -0.0493  1.9762s  1:34P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB4K)
Exchange:  NYMEX
Last Trade:  2.7339
Change:  0.0052
Bid:  2.7337
Ask:  2.7350
Today's High:  2.7348
Today's Low:  2.7240
Volume:  57,861
Open:  2.7331
Settle:  2.7287
Prev:  2.7287
Contract High: 
Contract Low: 
Updated:  Apr-17-2024
9:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
QRB4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN