Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'0 428'0 418'2 418'6 -7'4 419'0s 06:44P Chart for @C4Z Options for @C4Z
Mar 25 437'0 439'2 430'0 430'4 -6'6 430'6s 06:44P Chart for @C5H Options for @C5H
May 25 444'2 445'6 437'2 437'4 -6'0 438'2s 06:39P Chart for @C5K Options for @C5K
Jul 25 447'2 449'0 441'4 442'0 -5'0 442'4s 06:39P Chart for @C5N Options for @C5N
Sep 25 437'0 438'0 432'0 432'2 -3'2 433'2s 02:55P Chart for @C5U Options for @C5U
Dec 25 440'2 441'6 436'2 436'4 -3'0 437'2s 06:39P Chart for @C5Z Options for @C5Z
Mar 26 452'0 452'0 447'2 447'4 -3'2 448'0s 01:21P Chart for @C6H Options for @C6H
May 26 456'2 456'2 453'6 454'0 -3'2 454'2s 04:45P Chart for @C6K Options for @C6K
Jul 26 458'2 458'2 457'6 458'2 -3'2 457'6s 01:21P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 990'2 990'2 990'2 990'2 -18'4 985'6s 01:30P Chart for @S4X Options for @S4X
Jan 25 1006'4 1013'6 986'2 988'4 -20'2 987'4s 06:44P Chart for @S5F Options for @S5F
Mar 25 1016'6 1023'4 998'2 1000'4 -19'2 999'2s 06:40P Chart for @S5H Options for @S5H
May 25 1030'0 1036'0 1012'2 1014'0 -18'2 1013'2s 06:08P Chart for @S5K Options for @S5K
Jul 25 1043'6 1047'4 1024'4 1026'4 -18'0 1025'4s 04:45P Chart for @S5N Options for @S5N
Aug 25 1040'6 1046'0 1023'4 1025'4 -17'6 1024'4s 01:21P Chart for @S5Q Options for @S5Q
Sep 25 1028'2 1032'4 1012'2 1014'4 -16'2 1013'2s 01:21P Chart for @S5U Options for @S5U
Nov 25 1027'4 1031'4 1012'4 1015'0 -15'0 1013'4s 03:00P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 540'0 544'2 528'0 531'6 -10'6 530'2s 06:45P Chart for @W4Z Options for @W4Z
Mar 25 555'0 559'2 546'2 549'6 -8'2 548'2s 05:25P Chart for @W5H Options for @W5H
May 25 567'0 569'2 556'0 558'4 -9'0 557'4s 06:26P Chart for @W5K Options for @W5K
Jul 25 573'6 576'4 563'4 565'6 -9'2 565'0s 06:41P Chart for @W5N Options for @W5N
Sep 25 587'4 589'6 577'0 578'6 -9'4 578'0s 02:30P Chart for @W5U Options for @W5U
Dec 25 604'2 606'2 594'0 595'2 -9'6 594'4s 04:45P Chart for @W5Z Options for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 246.950 248.000 246.775 247.700 1.150 247.625s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 243.850 244.800 242.725 243.300 - 0.450 243.200s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 242.475 243.000 241.250 241.775 - 0.475 241.725s 01:05P Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 183.550 183.975 182.675 183.100 - 1.075 182.950s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 185.275 186.050 184.775 185.200 - 0.975 185.100s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 186.975 187.725 186.625 187.025 - 0.750 186.925s 01:05P Chart for @LE5J Options for @LE5J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4


 

Corporate headquarters and grain facility in Harrington, Delaware

Request an account below to receive texts and email updates from Schiff Farms!

 
 

Member Login


Local Conditions
Harrington, DE
Chg Zip Code: 
Temp: 50oF Feels Like: 50oF
Humid: 81% Dew Pt: 45oF
Barom: 30.04 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:44 Sunset: 4:47
As reported at CPK, DE at 7:00 PM
 
Local Radar
Harrington, DE
Radar
 
Local Forecast
Harrington, DE

Friday

Saturday

Sunday

Monday

Tuesday
High: 56°F
Low: 44°F
Precip: 57%
High: 62°F
Low: 40°F
Precip: 0%
High: 61°F
Low: 35°F
Precip: 0%
High: 67°F
Low: 41°F
Precip: 0%
High: 62°F
Low: 40°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Quieter Day Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Thu Nov 14, 2024 CST

DTN Ag Headline News
Bankers See Ag Profit, Loan Concerns
Ag Weather Forum
New Incentive Available for Cattlemen
AFBF: Disaster Relief a Priority
Illinois Farm Bureau Ousted by AFBF
DTN Retail Fertilizer Trends
Foster Wetland Case Sent Back to Court
USDA Weekly Crop Progress Report
Zeldin Opposed RFS as NY Congressman

Add Us To Your Favorites
 
Follow the steps below to add http://www.schifffarms.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN