Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 487'0 489'4 483'4 485'6 -3'2 486'4s 03:58P Chart for @C5H Options for @C5H
May 25 494'4 498'6 492'6 496'0 -2'6 496'4s 03:52P Chart for @C5K Options for @C5K
Jul 25 496'2 500'0 495'0 497'2 -3'2 497'4s 02:30P Chart for @C5N Options for @C5N
Sep 25 466'0 467'2 463'0 463'6 -2'6 464'2s 03:36P Chart for @C5U Options for @C5U
Dec 25 463'0 464'2 460'2 460'2 -3'2 461'0s 02:49P Chart for @C5Z Options for @C5Z
Mar 26 474'0 475'2 471'2 471'2 -3'2 472'0s 02:42P Chart for @C6H Options for @C6H
May 26 481'0 481'2 478'0 478'0 -3'0 478'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 484'0 484'0 481'2 481'4 -3'0 481'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 463'0 464'4 463'0 463'2 -1'6 462'6s 01:20P Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1051'0 1063'0 1046'6 1054'6 -9'6 1055'6s 02:36P Chart for @S5H Options for @S5H
May 25 1064'0 1074'6 1059'2 1066'6 -9'4 1068'2s 03:58P Chart for @S5K Options for @S5K
Jul 25 1074'0 1085'4 1070'0 1078'2 -9'0 1079'4s 01:30P Chart for @S5N Options for @S5N
Aug 25 1067'2 1077'0 1064'0 1071'0 -7'4 1072'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1045'0 1052'2 1040'4 1049'0 -4'4 1050'2s 01:30P Chart for @S5U Options for @S5U
Nov 25 1042'0 1051'0 1040'4 1047'4 -4'4 1048'6s 04:37P Chart for @S5X Options for @S5X
Jan 26 1049'6 1058'2 1048'6 1055'6 -4'4 1056'6s 02:47P Chart for @S6F Options for @S6F
Mar 26 1045'6 1055'0 1045'4 1053'0 -3'0 1054'4s 01:30P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 550'0 552'2 541'2 543'6 -10'0 544'0s 03:21P Chart for @W5H Options for @W5H
May 25 564'6 565'6 556'4 558'0 -9'0 558'6s 03:22P Chart for @W5K Options for @W5K
Jul 25 574'0 576'4 567'6 569'2 -8'2 570'0s 01:30P Chart for @W5N Options for @W5N
Sep 25 589'0 590'0 581'6 583'4 -7'6 584'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 606'4 608'4 600'6 602'2 -7'6 602'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 621'4 623'4 617'4 617'4 -7'4 619'4s 01:30P Chart for @W6H Options for @W6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 277.650 279.150 277.075 278.675 1.625 278.700s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 274.500 277.250 273.725 276.675 2.500 276.575s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 272.925 276.075 272.125 275.425 3.000 275.450s 01:05P Chart for @GF5J Options for @GF5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 201.100 205.225 200.875 204.500 3.675 204.775s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 200.700 203.500 200.400 202.750 2.300 203.025s 02:33P Chart for @LE5J Options for @LE5J
Jun 25 195.600 198.000 195.400 197.100 1.675 197.375s 02:30P Chart for @LE5M Options for @LE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH5


 

Corporate headquarters and grain facility in Harrington, Delaware

Request an account below to receive texts and email updates from Schiff Farms!

 
 

Member Login


Local Conditions
Harrington, DE
Chg Zip Code: 
Temp: 23oF Feels Like: 23oF
Humid: 78% Dew Pt: 17oF
Barom: 30.3 Wind Dir: NNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:12 Sunset: 5:15
As reported at CPK, DE at 9:00 PM
 
Local Radar
Harrington, DE
Radar
 
Local Forecast
Harrington, DE

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 37°F
Low: 15°F
Precip: 0%
High: 44°F
Low: 27°F
Precip: 0%
High: 43°F
Low: 22°F
Precip: 0%
High: 47°F
Low: 32°F
Precip: 0%
High: 47°F
Low: 29°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper Moving Through Midwest, Showers Developing in Texas This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:33PM Fri Jan 24, 2025 CST

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Risk Management Modifications for 2025
CHS to Nearly Double MN Grain Facility
Brooke Rollins' Confirmation Hearing
BOI Requirements Remain on Hold
Zeldin Approved by Senate Committee
Brooke Rollins' Top USDA Priorities
EPA Cellulosic Proposal Gets Pushback
DTN Retail Fertilizer Trends

Add Us To Your Favorites
 
Follow the steps below to add http://www.schifffarms.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN