Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 423'0 425'2 -3'4 424'6s 10/04 Chart for @C4Z Options for @C4Z
Mar 25 445'0 445'2 440'2 442'2 -4'2 441'6s 10/04 Chart for @C5H Options for @C5H
May 25 454'0 454'4 449'0 451'0 -4'4 450'4s 10/04 Chart for @C5K Options for @C5K
Jul 25 456'4 459'4 454'2 456'0 -4'6 455'2s 10/04 Chart for @C5N Options for @C5N
Sep 25 451'6 451'6 447'4 448'6 -4'0 448'2s 10/04 Chart for @C5U Options for @C5U
Dec 25 456'0 456'0 452'6 453'4 -3'0 453'6s 10/04 Chart for @C5Z Options for @C5Z
Mar 26 466'4 466'4 463'6 464'4 -3'2 464'2s 10/04 Chart for @C6H Options for @C6H
May 26 472'6 472'6 469'6 470'0 -3'2 470'0s 10/04 Chart for @C6K Options for @C6K
Jul 26 474'4 474'4 473'0 473'0 -3'2 473'4s 10/04 Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6s 10/04 Chart for @S4X Options for @S4X
Jan 25 1063'4 1073'6 1054'6 1055'6 -8'4 1056'0s 10/04 Chart for @S5F Options for @S5F
Mar 25 1077'6 1088'6 1070'2 1071'0 -8'4 1071'2s 10/04 Chart for @S5H Options for @S5H
May 25 1092'2 1102'2 1084'2 1085'0 -8'0 1085'4s 10/04 Chart for @S5K Options for @S5K
Jul 25 1102'0 1111'6 1094'2 1095'0 -8'0 1095'4s 10/04 Chart for @S5N Options for @S5N
Aug 25 1099'4 1109'4 1092'6 1093'0 -8'0 1094'0s 10/04 Chart for @S5Q Options for @S5Q
Sep 25 1089'2 1094'6 1080'0 1081'0 -7'4 1081'4s 10/04 Chart for @S5U Options for @S5U
Nov 25 1086'2 1095'0 1079'2 1080'0 -7'2 1080'6s 10/04 Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 604'2 587'0 590'2 -13'6 589'6s 10/04 Chart for @W4Z Options for @W4Z
Mar 25 627'2 627'2 610'2 613'4 -13'6 612'6s 10/04 Chart for @W5H Options for @W5H
May 25 639'0 639'0 623'6 626'2 -13'0 626'0s 10/04 Chart for @W5K Options for @W5K
Jul 25 643'4 645'2 630'4 632'4 -12'4 632'6s 10/04 Chart for @W5N Options for @W5N
Sep 25 654'0 654'4 640'6 643'2 -12'0 642'4s 10/04 Chart for @W5U Options for @W5U
Dec 25 663'2 664'4 654'4 656'6 -10'6 657'0s 10/04 Chart for @W5Z Options for @W5Z
@QNG - @QNGF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QNG0F Options for @QNG0F
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.975 249.900 248.075 249.775 0.650 249.625s 10/04 Chart for @GF4V Options for @GF4V
Nov 24 248.300 249.650 247.375 249.400 1.150 249.275s 10/04 Chart for @GF4X Options for @GF4X
Jan 25 242.900 244.625 242.175 244.300 1.825 244.375s 10/04 Chart for @GF5F Options for @GF5F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 186.350 187.300 185.850 187.050 1.000 187.000s 10/04 Chart for @LE4V Options for @LE4V
Dec 24 186.500 187.350 186.100 187.050 0.600 187.000s 10/04 Chart for @LE4Z Options for @LE4Z
Feb 25 187.875 188.325 187.150 187.925 0.200 187.950s 10/04 Chart for @LE5G Options for @LE5G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4


 

Corporate headquarters and grain facility in Harrington, Delaware

Request an account below to receive texts and email updates from Schiff Farms!

 
 

Member Login


Local Conditions
Harrington, DE
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 96% Dew Pt: 52oF
Barom: 30.12 Wind Dir: W
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:02 Sunset: 6:36
As reported at CPK, DE at 2:00 AM
 
Local Radar
Harrington, DE
Radar
 
Local Forecast
Harrington, DE

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 76°F
Low: 52°F
Precip: 0%
High: 72°F
Low: 57°F
Precip: 0%
High: 69°F
Low: 49°F
Precip: 0%
High: 69°F
Low: 48°F
Precip: 0%
High: 64°F
Low: 47°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Breezy Cold Front, but Dry This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:12PM Fri Oct 4, 2024 CDT

DTN Ag Headline News
Expect 'Strong' Weekend Solar Storms
Cash Market Moves
Senator Questions Deere CEO on Repairs
US Drought Monitor and Drought Policy
Where Candidates Stand on Agriculture
Ag Worries Over Strike, Supply Chains
DTN Retail Fertilizer Trends
EPA Further Restricts Chlorpyrifos Use
Hurricane Moisture Improves Pastures

Add Us To Your Favorites
 
Follow the steps below to add http://www.schifffarms.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN