|
|
|
|
|
|
DTN Chart Technical Points 11/14 16:30
DTN FUTURES 10 11/14/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 530.25 547.25 560.83 566.31 578.47 18.49 27.26 38.19 8 21 14 23
CBTWT MAR 548.25 563.06 577.58 584.68 598.26 16.56 25.70 37.35 7 18 11 17
KC WT DEC 533.00 544.94 559.42 567.40 580.63 20.55 28.58 38.42 7 15 8 14
KC WT MAR 546.75 558.81 572.53 581.01 595.01 19.69 27.82 38.00 8 17 8 13
MN WT DEC 566.50 576.81 592.06 599.92 615.98 20.48 28.06 37.81 4 9 5 11
MN WT MAR 585.75 597.94 613.31 621.93 637.59 18.86 26.65 37.07 3 9 4 10
CORN DEC 419.00 426.00 424.86 419.85 416.94 46.00 49.87 50.48 38 59 77 85
CORN MAR 430.75 437.81 437.44 433.07 432.51 43.20 47.33 48.88 31 54 73 81
CORN MAY 438.25 444.88 444.53 440.56 441.13 42.90 46.80 48.30 32 55 74 80
OATS DEC 348.50 345.31 366.56 375.99 377.17 29.53 34.74 43.93 15 11 9 21
OATS MAR 361.00 358.19 373.33 378.74 376.60 34.33 39.41 47.08 19 15 12 27
BEANS NOV 985.751001.311001.44 992.611009.24 40.69 43.54 44.71 31 50 61 65
BEANS JAN 987.501007.001009.691002.211023.07 36.17 39.71 42.44 22 43 51 57
BEANS MAR 999.251018.881021.971014.781036.41 35.52 39.01 41.99 22 44 50 55
S MEAL DEC 287.00 291.65 295.42 300.59 315.10 16.07 23.77 35.17 10 15 5 11
S MEAL JAN 289.10 293.85 297.06 301.56 315.37 16.52 23.40 34.67 11 17 7 13
B OIL DEC 44.44 46.00 46.44 45.24 43.52 43.88 48.65 51.53 17 44 66 81
B OIL JAN 44.56 46.12 46.49 45.23 43.52 44.31 49.07 51.85 18 45 67 82
CATTLE DEC 182.95 183.77 184.43 186.12 185.41 30.45 37.54 46.75 32 30 12 14
CATTLE FEB 185.10 185.67 186.00 187.27 186.43 36.77 42.09 48.72 47 41 18 22
FEEDER NOV 247.63 246.77 246.71 247.06 245.85 55.33 54.31 52.84 62 48 46 42
FEEDER JAN 243.20 243.17 243.02 243.65 241.93 49.49 50.77 51.36 68 57 40 40
HOGS DEC 80.10 81.53 81.58 81.53 77.84 44.68 50.40 55.21 47 51 59 63
HOGS FEB 83.78 85.51 85.24 84.78 81.35 44.25 51.62 57.32 51 65 80 83
COTTON DEC 68.32 68.92 69.70 70.26 71.55 30.97 35.84 42.95 14 24 19 26
COTTON MAR 70.56 71.23 72.03 72.50 73.58 29.84 35.41 43.17 12 22 20 28
RICE NOV 14.68 14.74 14.60 14.77 15.02 46.88 45.50 45.77 83 78 34 16
RICE JAN 14.67 14.77 14.61 14.79 15.12 44.97 43.35 43.94 77 70 38 24
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|