Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jun 25 QHO5M  2.0400  2.0539  2.0728  2.0454  2.0711  0.0311  2.0400  5:32A May 09
NEW YORK HAR... Jul 25 QHO5N  2.0152  2.0287  2.0467  2.0195  2.0449  0.0297  2.0152  5:32A May 09
NEW YORK HAR... Aug 25 QHO5Q  2.0163  2.0295  2.0462  2.0194  2.0442  0.0279  2.0163  5:32A May 09
NEW YORK HAR... Sep 25 QHO5U  2.0244  2.0366  2.0531  2.0267  2.0521  0.0277  2.0244  5:31A May 09
NEW YORK HAR... Oct 25 QHO5V  2.0324  2.0378  2.0597  2.0341  2.0586  0.0262  2.0324  5:30A May 09
NEW YORK HAR... Nov 25 QHO5X  2.0377  2.0403  2.0614  2.0388  2.0614  0.0237  2.0377  4:56A May 09
NEW YORK HAR... Dec 25 QHO5Z  2.0407  2.0506  2.0662  2.0407  2.0649  0.0242  2.0407  5:30A May 09
NEW YORK HAR... Jan 26 QHO6F  2.0453  2.0504  2.0700  2.0504  2.0690  0.0237  2.0453  5:30A May 09
NEW YORK HAR... Feb 26 QHO6G  2.0426  2.0450  2.0450  2.0450  2.0450  0.0024  2.0426  7:44P May 08
NEW YORK HAR... Mar 26 QHO6H  1.9922  2.0160  2.0353  2.0082  2.0353  0.0405  2.0327s  1:38P May 08
NEW YORK HAR... Apr 26 QHO6J  1.9787  1.9975  2.0231  1.9960  2.0231  0.0393  2.0180s  3:05P May 08
NEW YORK HAR... May 26 QHO6K  1.9740  1.9969  2.0089  1.9969  2.0089  0.0374  2.0114s  1:33P May 08
NEW YORK HAR... Jun 26 QHO6M  2.0087  2.0143  2.0143  2.0107  2.0107  0.0020  2.0087  11:28P May 08
NEW YORK HAR... Jul 26 QHO6N  1.9812        1.9810  0.0343  2.0155s  1:33P May 08
NEW YORK HAR... Aug 26 QHO6Q  1.9910        2.0030  0.0332  2.0242s  1:33P May 08
NEW YORK HAR... Sep 26 QHO6U  2.0019        2.0095  0.0325  2.0344s  1:33P May 08
NEW YORK HAR... Oct 26 QHO6V  2.0119        2.0220  0.0316  2.0435s  1:33P May 08
NEW YORK HAR... Nov 26 QHO6X  2.0169        2.0299  0.0315  2.0484s  1:33P May 08
NEW YORK HAR... Dec 26 QHO6Z  2.0503  2.0643  2.0643  2.0643  2.0643  0.0140  2.0503  4:12A May 09
NEW YORK HAR... Jan 27 QHO7F  2.0255        2.0551  0.0306  2.0561s  1:33P May 08
NEW YORK HAR... Feb 27 QHO7G  2.0285        2.0569  0.0294  2.0579s  1:33P May 08
NEW YORK HAR... Mar 27 QHO7H  2.0282        2.0200  0.0276  2.0558s  1:33P May 08
NEW YORK HAR... Apr 27 QHO7J  2.0232        2.0200  0.0276  2.0508s  1:33P May 08
NEW YORK HAR... May 27 QHO7K  2.0208        2.1000  0.0276  2.0484s  1:33P May 08
NEW YORK HAR... Jun 27 QHO7M  2.0244        2.0380  0.0277  2.0521s  1:33P May 08
NEW YORK HAR... Jul 27 QHO7N  2.0294        2.1000  0.0277  2.0571s  1:33P May 08
NEW YORK HAR... Aug 27 QHO7Q  2.0344        2.0439  0.0277  2.0621s  1:33P May 08
NEW YORK HAR... Sep 27 QHO7U  2.0381        2.0819  0.0277  2.0658s  1:33P May 08
NEW YORK HAR... Oct 27 QHO7V  2.0421        2.0876  0.0278  2.0699s  1:33P May 08
NEW YORK HAR... Nov 27 QHO7X  2.0447        2.0909  0.0278  2.0725s  1:33P May 08
NEW YORK HAR... Dec 27 QHO7Z  2.0470        2.0579  0.0278  2.0748s  1:33P May 08
NEW YORK HAR... Jan 28 QHO8F  2.0540        2.1002  0.0278  2.0818s  1:33P May 08
NEW YORK HAR... Feb 28 QHO8G  2.0575        2.1253  0.0278  2.0853s  1:33P May 08
NEW YORK HAR... Mar 28 QHO8H  2.0507        2.1185  0.0278  2.0785s  1:33P May 08
NEW YORK HAR... Apr 28 QHO8J  2.0417        2.1095  0.0278  2.0695s  1:33P May 08
NEW YORK HAR... May 28 QHO8K  2.0375        2.1053  0.0278  2.0653s  1:33P May 08
NEW YORK HAR... Jun 28 QHO8M  2.0408        2.0668  0.0278  2.0686s  1:33P May 08
NEW YORK HAR... Jul 28 QHO8N  2.0458          0.0278  2.0736s  1:33P May 08
NEW YORK HAR... Aug 28 QHO8Q  2.0472          0.0278  2.0750s  1:33P May 08
NEW YORK HAR... Sep 28 QHO8U  2.0480          0.0278  2.0758s  1:33P May 08
NEW YORK HAR... Oct 28 QHO8V  2.0512          0.0278  2.0790s  1:33P May 08
NEW YORK HAR... Nov 28 QHO8X  2.0503          0.0278  2.0781s  1:33P May 08
NEW YORK HAR... Dec 28 QHO8Z  2.0493        2.1500  0.0278  2.0771s  1:33P May 08
NEW YORK HAR... Jan 29 QHO9F  2.0562          0.0278  2.0840s  1:33P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO5M)
Exchange:  NYMEX
Last Trade:  2.0711
Change:  0.0311
Bid:  2.0709
Ask:  2.0717
Today's High:  2.0728
Today's Low:  2.0454
Volume:  83,452
Open:  2.0539
Settle:  2.0400
Prev:  2.0400
Contract High: 
Contract Low: 
Updated:  May-09-2025
5:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
QHO5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN