Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Jun 25 QRB5M  2.0854  2.0980  2.1141  2.0865  2.1116  0.0262  2.0854  5:25A May 09
RBOB GASOLINE  Jul 25 QRB5N  2.0548  2.0694  2.0834  2.0564  2.0812  0.0264  2.0548  5:26A May 09
RBOB GASOLINE  Aug 25 QRB5Q  2.0198  2.0316  2.0486  2.0224  2.0479  0.0281  2.0198  5:22A May 09
RBOB GASOLINE  Sep 25 QRB5U  1.9770  1.9882  2.0049  1.9811  2.0046  0.0276  1.9770  5:21A May 09
RBOB GASOLINE  Oct 25 QRB5V  1.8273  1.8350  1.8518  1.8310  1.8518  0.0245  1.8273  5:14A May 09
RBOB GASOLINE  Nov 25 QRB5X  1.7752  1.7763  1.8005  1.7758  1.8005  0.0253  1.7752  5:21A May 09
RBOB GASOLINE  Dec 25 QRB5Z  1.7412  1.7457  1.7648  1.7457  1.7646  0.0234  1.7412  5:18A May 09
RBOB GASOLINE  Jan 26 QRB6F  1.7300  1.7300  1.7300  1.7300  1.7300  0.0000  1.7300  9:05P May 08
RBOB GASOLINE  Feb 26 QRB6G  1.6970  1.7123  1.7347  1.7123  1.7334  0.0391  1.7361s  1:30P May 08
RBOB GASOLINE  Mar 26 QRB6H  1.7150  1.7352  1.7538  1.7310  1.7538  0.0388  1.7538s  1:31P May 08
RBOB GASOLINE  Apr 26 QRB6J  1.9068  1.9251  1.9320  1.9222  1.9320  0.0369  1.9437s  1:31P May 08
RBOB GASOLINE  May 26 QRB6K  1.9128  1.9307  1.9501  1.9280  1.9501  0.0361  1.9489s  1:31P May 08
RBOB GASOLINE  Jun 26 QRB6M  1.9443  1.9451  1.9662  1.9451  1.9662  0.0219  1.9443  5:21A May 09
RBOB GASOLINE  Jul 26 QRB6N  1.8960        1.9025  0.0350  1.9310s  1:31P May 08
RBOB GASOLINE  Aug 26 QRB6Q  1.8771        1.8814  0.0347  1.9118s  1:31P May 08
RBOB GASOLINE  Sep 26 QRB6U  1.8493        1.8557  0.0347  1.8840s  1:31P May 08
RBOB GASOLINE  Oct 26 QRB6V  1.7201        1.7250  0.0347  1.7548s  1:31P May 08
RBOB GASOLINE  Nov 26 QRB6X  1.6889        1.6945  0.0346  1.7235s  1:31P May 08
RBOB GASOLINE  Dec 26 QRB6Z  1.6698  1.7000  1.7050  1.7000  1.7050  0.0345  1.7043s  3:02P May 08
RBOB GASOLINE  Jan 27 QRB7F  1.6689        1.6362  0.0340  1.7029s  1:31P May 08
RBOB GASOLINE  Feb 27 QRB7G  1.6816        1.6468  0.0340  1.7156s  1:31P May 08
RBOB GASOLINE  Mar 27 QRB7H  1.6996        1.7503  0.0340  1.7336s  1:31P May 08
RBOB GASOLINE  Apr 27 QRB7J  1.8937        1.9416  0.0340  1.9277s  1:31P May 08
RBOB GASOLINE  May 27 QRB7K  1.9014        1.8682  0.0340  1.9354s  1:31P May 08
RBOB GASOLINE  Jun 27 QRB7M  1.9064        1.9306  0.0340  1.9404s  1:31P May 08
RBOB GASOLINE  Jul 27 QRB7N  1.8967        1.9458  0.0340  1.9307s  1:31P May 08
RBOB GASOLINE  Aug 27 QRB7Q  1.8828        1.9552  0.0340  1.9168s  1:31P May 08
RBOB GASOLINE  Sep 27 QRB7U  1.8551        1.9272  0.0340  1.8891s  1:31P May 08
RBOB GASOLINE  Oct 27 QRB7V  1.7281        1.7998  0.0340  1.7621s  1:31P May 08
RBOB GASOLINE  Nov 27 QRB7X  1.7021        1.7741  0.0340  1.7361s  1:31P May 08
RBOB GASOLINE  Dec 27 QRB7Z  1.6874        1.7590  0.0340  1.7214s  1:31P May 08
RBOB GASOLINE  Jan 28 QRB8F  1.6859        1.7574  0.0340  1.7199s  1:31P May 08
RBOB GASOLINE  Feb 28 QRB8G  1.6991        1.7705  0.0340  1.7331s  1:31P May 08
RBOB GASOLINE  Mar 28 QRB8H  1.7187        1.7899  0.0340  1.7527s  1:31P May 08
RBOB GASOLINE  Apr 28 QRB8J  1.9078        1.9789  0.0340  1.9418s  1:31P May 08
RBOB GASOLINE  May 28 QRB8K  1.9244        1.9954  0.0340  1.9584s  1:31P May 08
RBOB GASOLINE  Jun 28 QRB8M  1.9202        1.9425  0.0340  1.9542s  1:31P May 08
RBOB GASOLINE  Jul 28 QRB8N  1.9101          0.0340  1.9441s  1:31P May 08
RBOB GASOLINE  Aug 28 QRB8Q  1.8943          0.0340  1.9283s  1:31P May 08
RBOB GASOLINE  Sep 28 QRB8U  1.8632          0.0340  1.8972s  1:31P May 08
RBOB GASOLINE  Oct 28 QRB8V  1.7359          0.0340  1.7699s  1:31P May 08
RBOB GASOLINE  Nov 28 QRB8X  1.7064          0.0340  1.7404s  1:31P May 08
RBOB GASOLINE  Dec 28 QRB8Z  1.6904          0.0340  1.7244s  1:31P May 08
RBOB GASOLINE  Jan 29 QRB9F  1.6868          0.0340  1.7208s  1:31P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB5M)
Exchange:  NYMEX
Last Trade:  2.1116
Change:  0.0262
Bid:  2.1109
Ask:  2.1115
Today's High:  2.1141
Today's Low:  2.0865
Volume:  73,455
Open:  2.0980
Settle:  2.0854
Prev:  2.0854
Contract High: 
Contract Low: 
Updated:  May-09-2025
5:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Challenging for Some Farmers in the Northern Plains
Editorial Staff – 
Posted at Monday, May 5, 2025 8:45AM CDT
QRB5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN