Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 440'4 442'2 1'2
Jul 453'0 451'4 452'6 0'6
Sep 462'2 461'0 462'0 0'2
Dec 476'4 475'0 476'4 0'2
Mar 489'4 488'4 489'2 -0'2
May 498'2 497'4 498'2 -0'4
Jul 505'0 503'6 504'2 -1'2
Sep 485'0 484'6 484'6 -1'0
Dec 489'2 488'0 488'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1161'2 1162'0 -0'6
Jul 1181'0 1178'0 1178'2 -1'4
Aug 1183'6 1181'0 1181'4 -1'4
Sep 1172'6 1171'0 1171'2 -1'0
Nov 1176'6 1174'2 1175'0 -0'4
Jan 1186'4 1185'0 1185'0 -1'0
Mar 1185'6 1183'6 1184'4 -0'4
May 1189'2 1188'0 1189'0 0'2
Jul 1195'0 1194'2 1194'6 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 603'2 600'0 602'6 0'4
Jul 621'2 618'2 621'0 0'4
Sep 640'0 636'6 639'4 0'2
Dec 662'6 660'0 662'6 0'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 631'2 627'4 631'2 -0'6
Jul 640'4 636'4 640'2 -0'2
Sep 652'0 648'0 651'6 -0'6
Dec 670'4 668'0 670'4 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 690'2 688'4 689'2 -1'6
Jul 697'6 694'6 697'6 -0'4
Sep 704'0 700'6 704'0 -0'6
Dec 717'2 717'0 717'2 -0'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3419 3423 - 16
Jul 3476 3455 3460 - 16
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.83 44.94 0.12
Jul 45.75 45.44 45.57 0.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 184.050 181.350 183.850 1.850
Jun 178.300 173.575 177.850 2.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 244.950 244.250 244.875 1.775
May 246.675 243.025 246.350 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 96.750 95.000 95.500 -2.075
Jun 106.900 104.375 105.100 - 2.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN